One formulation with double benefits: accelerates the decomposition of crop residue and releases forms of phosphorus in the soil unavailable to plants.
The specially selected composition ensures dual action:
Total nitrogen (N) – 14%, boron (B) – 3.0%, iron (Fe) – 1.5%, molybdenum (Mo) – 0.6% positively influence the microorganisms's activity, accelerating the mineralization of organic matter.
Bacteria of the Bacillus sp. genus at a concentration of ≥2x109 CFU/ml aid in converting the inaccessible forms of phosphorus into more easily assimilable ones, thus increasing the availability of this element for plants.
Average content of macroelements in straw of cultivated plants [kg/ 1 ton of straw] | |||||
---|---|---|---|---|---|
Cultivated plant | Nitrogen (N) | Phosphorus (P) | Potassium (K) | Calcium (Ca) | Magnesium (Mg) |
Winter wheat | 6,7 | 1,1 | 10,6 | 2,8 | 0,9 |
Spring wheat | 7,3 | 1,2 | 11,1 | 2,8 | 0,9 |
Rye | 6,0 | 1,1 | 10,1 | 2,4 | 0,8 |
Winter triticale | 5,9 | 1,1 | 10,5 | 2,4 | 0,8 |
Winter barley | 8,6 | 1,4 | 12,6 | 4,1 | 1,0 |
Spring barley | 8,0 | 1,2 | 12,3 | 4,0 | 1,0 |
Oat | 7,6 | 1,6 | 18,9 | 3,5 | 1,1 |
Corn | 11,9 | 2,0 | 18,7 | 4,0 | 2,8 |
Buckwheat | 10,6 | 2,9 | 19,2 | 9,0 | 2,8 |
Winter rapeseed | 7,0 | 1,3 | 17,3 | 16,1 | 1,3 |
Field beans | 10,2 | 1,4 | 14,1 | 9,8 | 1,2 |
Pea | 15,6 | 1,4 | 15,1 | 17,8 | 1,6 |
Lupin | 12,0 | 1,5 | 15,4 | 10.7 | 1,3 |
Based on Dorota P. "The impact of long-term straw fertilization on plant yields and soil fertility" [IUNG-PIB Report].
Apply as a medium-drop spray after dissolving in water. The formulation should be sprayed on the soil and organic residues, and then mixed with the soil to a depth of approx. 15 cm or pressed into the soil with rollers.
The recommended dosages are general.
Cultivation with straw left behind | Single doses per 1 ha | |
Fertilizer dose [kg/ha] | Amount of working liquid [l/ha] | |
GRAIN | 2 | 200-300 |
RAPESEED | 2 | |
CORN | 2-3 | |
OTHER | 2 |
Fill 2/3 of the tank with water. With the mixer switched on at high speed, slowly pour the preparation into the diluter or directly into the tank, then top up with water to the required volume. Mix for at least 10 minutes. Use the liquid immediately after preparation. Avoid spraying during intense sunlight, high temperatures and strong winds. It is best to perform the treatment in the evening.